// --------------------------------------------------------------------------------------------
// Groups Legend
// 0 : NPC
// 1 : Multiple Mobs
// 2 : Standard Mob
// 3 : Multiple Mobs
// 4 : Event Mob (BC/DS/CC)
// --------------------------------------------------------------------------------------------
// Short-Hand Column Numeric Legend
// [1] : Monster
// [2] : Map
// [3] : Distance
// [4] : X Axis Position
// [5] : Y Axis Position
// [6] : Direction
// --------------------------------------------------------------------------------------------
// -- Golden Invasions [Multiple Mobs]
// --------------------------------------------------------------------------------------------
//[Mob][Map][Distance][StartX][StartY][EndX]	[EndY]	[Dir]	[Total]	[Description]
3
43	0	30	10	10	240	240	-1						1	//Golden Bugde Dragon
43	2	30	10	10	240	240	-1	1	//Golden Bugde Dragon
43	3	30	10	10	240	240	-1	1	//Golden Bugde Dragon
44	0	30	182	128	195	145	-1	10	//Golden Dragon
53	0	30	185	132	185	132	-1	1	//Golden Titan
54	0	30	183	128	188	135	-1	10	//Golden Soldier
55	0	30	132	83	132	83	-1	1	//Death King
56	0	30	132	83	138	90	-1	10	//Death Bone
78	3	30	10	10	240	240	-1	1	//Golden Goblin
79	0	30	10	10	240	240	-1	2	//Golden Dragon
80	0	30	185	132	185	132	-1	1	//Golden Lizard King
81	0	30	132	83	132	83	-1	10	//Golden Vepar
82	0	30	183	128	188	135	-1	1	//Golden Tantallos
83	0	30	132	83	138	90	-1	10	//Golden Wheel

//493	0	0	108	156	108	156	-1	3	//Golden Dark Knight *invalid location
494	0	0	95	106	95	106	-1	3	//The Golden Devil
//495	0	0	205	206	205	206	-1	3	//Golden Stone Monster *invalid location
496	0	0	12	31	12	31	-1	3	//Golden Crust
497	0	0	102	235	102	235	-1	3	//Golden Satyr
//498	0	0	107	135	107	135	-1	3	//Golden Twin Tail *invalid location
499	0	0	33	202	33	202	-1	3	//Golden Iron Knight
500	0	0	215	135	215	135	-1	3	//Golden EP
501	0	0	130	35	130	35	-1	3	//Great Golden Dragon
502	51	0	134	197	134	197	-1	3	//golden rabbit
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 1 [NPCs]	(220~270)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
0
380	45	0	134	121	2	//Stone Henge
380	45	0	134	121	2	//Stone Henge
381	45	0	139	46	3	//Illusion Guard
382	45	0	194	123	3	//Sword Guard
383	45	0	141	59	2	//Pedestal Spiral
384	45	0	194	113	2	//Pedestal
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 2 [NPCs]	(271~320)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
0
380	46	0	134	121	2	//Stone Henge
380	46	0	134	121	2	//Stone Henge
381	46	0	139	46	3	//Illusion Guard
382	46	0	194	123	3	//Sword Guard
383	46	0	141	59	2	//Pedestal Spiral
384	46	0	194	113	2	//Pedestal
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 3 [NPCs]	(321~350)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
0
380	47	0	134	121	2	//Stone Henge
380	47	0	134	121	2	//Stone Henge
381	47	0	139	46	3	//Illusion Guard
382	47	0	194	123	3	//Sword Guard
383	47	0	141	59	2	//Pedestal Spiral
384	47	0	194	113	2	//Pedestal
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 4 [NPCs]	(351~380)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
0
380	48	0	134	121	2	//Stone Henge
380	48	0	134	121	2	//Stone Henge
381	48	0	139	46	3	//Illusion Guard
382	48	0	194	123	3	//Sword Guard
383	48	0	141	59	2	//Pedestal Spiral
384	48	0	194	113	2	//Pedestal
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 5 [NPCs] (381~399)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
0
380	49	0	134	121	2	//Stone Henge
380	49	0	134	121	2	//Stone Henge
381	49	0	139	46	3	//Illusion Guard
382	49	0	194	123	3	//Sword Guard
383	49	0	141	59	2	//Pedestal Spiral
384	49	0	194	113	2	//Pedestal
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 6	[NPCs]	(400)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
0
380	50	0	134	121	2	//Stone Henge
380	50	0	134	121	2	//Stone Henge
381	50	0	139	46	3	//Illusion Guard
382	50	0	194	123	3	//Sword Guard
383	50	0	141	59	2	//Pedestal Spiral
384	50	0	194	113	2	//Pedestal
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 1 - [MOBS]	(220~270)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
2
386	45	10	131	93	-1	//HumpBackRed
387	45	10	131	89	-1	//HumpBackViolet
388	45	10	131	85	-1	//Liliputan										
// ---------------------------------------------
386	45	10	168	123	-1	//HumpBackRed
387	45	10	164	123	-1	//HumpBackViolet
388	45	10	160	123	-1	//Liliputan										
// ---------------------------------------------
386	45	10	169	48	-1	//HumpBackRed
387	45	10	169	52	-1	//HumpBackViolet
388	45	10	169	56	-1	//Liliputan
// ---------------------------------------------
386	45	10	206	85	-1	//HumpBackRed
387	45	10	206	81	-1	//HumpBackViolet
388	45	10	206	77	-1	//Liliputan
// ---------------------------------------------
386	45	10	158	85	-1	//HumpBackRed
387	45	10	168	94	-1	//HumpBackViolet
388	45	10	169	75	-1	//Liliputan
// ---------------------------------------------
386	45	10	179	85	-1	//HumpBackRed
387	45	10	157	66	-1	//HumpBackViolet
388	45	10	162	66	-1	//Liliputan
// ---------------------------------------------
386	45	10	150	78	-1	//HumpBackRed
387	45	10	150	73	-1	//HumpBackViolet
388	45	10	176	103	-1	//Liliputan
// ---------------------------------------------
386	45	10	181	103	-1	//HumpBackRed
387	45	10	187	98	-1	//HumpBackViolet
388	45	10	187	92	-1	//Liliputan
// ---------------------------------------------
386	45	10	197	57	-1	//HumpBackRed
387	45	10	141	113	-1	//HumpBackViolet
388	45	10	193	61	-1	//Liliputan
// ---------------------------------------------
386	45	10	145	109	-1	//HumpBackRed
387	45	10	189	65	-1	//HumpBackViolet
388	45	10	149	105	-1	//Liliputan
// ---------------------------------------------
386	45	10	167	87	-1	//HumpBackRed
387	45	10	171	83	-1	//HumpBackViolet
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 2 - [MOBS]	(271~320)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
2
389	46	10	131	93	-1	//HumpBackRed
390	46	10	131	89	-1	//HumpBackViolet
391	46	10	131	85	-1	//Liliputan										
//----------------------------------------------
389	46	10	168	123	-1	//HumpBackRed
390	46	10	164	123	-1	//HumpBackViolet
391	46	10	160	123	-1	//Liliputan										
//----------------------------------------------
389	46	10	169	48	-1	//HumpBackRed
390	46	10	169	52	-1	//HumpBackViolet
391	46	10	169	56	-1	//Liliputan
//----------------------------------------------
389	46	10	206	85	-1	//HumpBackRed
390	46	10	206	81	-1	//HumpBackViolet
391	46	10	206	77	-1	//Liliputan
//----------------------------------------------
389	46	10	158	85	-1	//HumpBackRed
390	46	10	168	94	-1	//HumpBackViolet
391	46	10	169	75	-1	//Liliputan
//----------------------------------------------
389	46	10	179	85	-1	//HumpBackRed
390	46	10	157	66	-1	//HumpBackViolet
391	46	10	162	66	-1	//Liliputan
//----------------------------------------------
389	46	10	150	78	-1	//HumpBackRed
390	46	10	150	73	-1	//HumpBackViolet
391	46	10	176	103	-1	//Liliputan
//----------------------------------------------
389	46	10	181	103	-1	//HumpBackRed
390	46	10	187	98	-1	//HumpBackViolet
391	46	10	187	92	-1	//Liliputan
//----------------------------------------------
389	46	10	197	57	-1	//HumpBackRed
390	46	10	141	113	-1	//HumpBackViolet
391	46	10	193	61	-1	//Liliputan
//----------------------------------------------
389	46	10	145	109	-1	//HumpBackRed
390	46	10	189	65	-1	//HumpBackViolet
391	46	10	149	105	-1	//Liliputan
//----------------------------------------------
389	46	10	167	87	-1	//HumpBackRed
390	46	10	171	83	-1	//HumpBackViolet
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 3 - [MOBS]	(351~380)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
2
392	47	10	131	93	-1	//HumpBackRed
393	47	10	131	89	-1	//HumpBackViolet
394	47	10	131	85	-1	//Liliputan										
//----------------------------------------------
392	47	10	168	123	-1	//HumpBackRed
393	47	10	164	123	-1	//HumpBackViolet
394	47	10	160	123	-1	//Liliputan										
//----------------------------------------------
392	47	10	169	48	-1	//HumpBackRed
393	47	10	169	52	-1	//HumpBackViolet
394	47	10	169	56	-1	//Liliputan
//----------------------------------------------
392	47	10	206	85	-1	//HumpBackRed
393	47	10	206	81	-1	//HumpBackViolet
394	47	10	206	77	-1	//Liliputan
//----------------------------------------------
392	47	10	158	85	-1	//HumpBackRed
393	47	10	168	94	-1	//HumpBackViolet
394	47	10	169	75	-1	//Liliputan
//----------------------------------------------
392	47	10	179	85	-1	//HumpBackRed
393	47	10	157	66	-1	//HumpBackViolet
394	47	10	162	66	-1	//Liliputan
//----------------------------------------------
392	47	10	150	78	-1	//HumpBackRed
393	47	10	150	73	-1	//HumpBackViolet
394	47	10	176	103	-1	//Liliputan
//----------------------------------------------
392	47	10	181	103	-1	//HumpBackRed
393	47	10	187	98	-1	//HumpBackViolet
394	47	10	187	92	-1	//Liliputan
//----------------------------------------------
392	47	10	197	57	-1	//HumpBackRed
393	47	10	141	113	-1	//HumpBackViolet
394	47	10	193	61	-1	//Liliputan
//----------------------------------------------
392	47	10	145	109	-1	//HumpBackRed
393	47	10	189	65	-1	//HumpBackViolet
394	47	10	149	105	-1	//Liliputan
//----------------------------------------------
392	47	10	167	87	-1	//HumpBackRed
393	47	10	171	83	-1	//HumpBackViolet
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 4 - [MOBS]	(321~350)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
2
395	48	10	131	93	-1	//HumpBackRed
396	48	10	131	89	-1	//HumpBackViolet
397	48	10	131	85	-1	//Liliputan										
//----------------------------------------------
395	48	10	168	123	-1	//HumpBackRed
396	48	10	164	123	-1	//HumpBackViolet
397	48	10	160	123	-1	//Liliputan										
//----------------------------------------------
395	48	10	169	48	-1	//HumpBackRed
396	48	10	169	52	-1	//HumpBackViolet
397	48	10	169	56	-1	//Liliputan
//----------------------------------------------
395	48	10	206	85	-1	//HumpBackRed
396	48	10	206	81	-1	//HumpBackViolet
397	48	10	206	77	-1	//Liliputan
//----------------------------------------------
395	48	10	158	85	-1	//HumpBackRed
396	48	10	168	94	-1	//HumpBackViolet
397	48	10	169	75	-1	//Liliputan
//----------------------------------------------
395	48	10	179	85	-1	//HumpBackRed
396	48	10	157	66	-1	//HumpBackViolet
397	48	10	162	66	-1	//Liliputan
//----------------------------------------------
395	48	10	150	78	-1	//HumpBackRed
396	48	10	150	73	-1	//HumpBackViolet
397	48	10	176	103	-1	//Liliputan
//----------------------------------------------
395	48	10	181	103	-1	//HumpBackRed
396	48	10	187	98	-1	//HumpBackViolet
397	48	10	187	92	-1	//Liliputan
//----------------------------------------------
395	48	10	197	57	-1	//HumpBackRed
396	48	10	141	113	-1	//HumpBackViolet
397	48	10	193	61	-1	//Liliputan
//----------------------------------------------
395	48	10	145	109	-1	//HumpBackRed
396	48	10	189	65	-1	//HumpBackViolet
397	48	10	149	105	-1	//Liliputan
//----------------------------------------------
395	48	10	167	87	-1	//HumpBackRed
396	48	10	171	83	-1	//HumpBackViolet
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 5 - [MOBS]	(381~399)
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
2
398	49	10	131	93	-1	//HumpBackRed
399	49	10	131	89	-1	//HumpBackViolet
400	49	10	131	85	-1	//Liliputan										
//----------------------------------------------
398	49	10	168	123	-1	//HumpBackRed
399	49	10	164	123	-1	//HumpBackViolet
400	49	10	160	123	-1	//Liliputan										
//----------------------------------------------
398	49	10	169	48	-1	//HumpBackRed
399	49	10	169	52	-1	//HumpBackViolet
400	49	10	169	56	-1	//Liliputan
//----------------------------------------------
398	49	10	206	85	-1	//HumpBackRed
399	49	10	206	81	-1	//HumpBackViolet
400	49	10	206	77	-1	//Liliputan
//----------------------------------------------
398	49	10	158	85	-1	//HumpBackRed
399	49	10	168	94	-1	//HumpBackViolet
400	49	10	169	75	-1	//Liliputan
//----------------------------------------------
398	49	10	179	85	-1	//HumpBackRed
399	49	10	157	66	-1	//HumpBackViolet
400	49	10	162	66	-1	//Liliputan
//----------------------------------------------
398	49	10	150	78	-1	//HumpBackRed
399	49	10	150	73	-1	//HumpBackViolet
400	49	10	176	103	-1	//Liliputan
//---------------------------------------------------
398	49	10	181	103	-1	//HumpBackRed
399	49	10	187	98	-1	//HumpBackViolet
400	49	10	187	92	-1	//Liliputan
//----------------------------------------------
398	49	10	197	57	-1	//HumpBackRed
399	49	10	141	113	-1	//HumpBackViolet
400	49	10	193	61	-1	//Liliputan
//----------------------------------------------
398	49	10	145	109	-1	//HumpBackRed
399	49	10	189	65	-1	//HumpBackViolet
400	49	10	149	105	-1	//Liliputan
//----------------------------------------------
398	49	10	167	87	-1	//HumpBackRed
399	49	10	171	83	-1	//HumpBackViolet
end

// --------------------------------------------------------------------------------------------
// -- Illusion Temple 6 - [MOBS]	[400]
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
2
401	50	10	131	93	-1	//HumpBackRed
402	50	10	131	89	-1	//HumpBackViolet
403	50	10	131	85	-1	//Liliputan										
//----------------------------------------------
401	50	10	168	123	-1	//HumpBackRed
402	50	10	164	123	-1	//HumpBackViolet
403	50	10	160	123	-1	//Liliputan										
//----------------------------------------------
401	50	10	169	48	-1	//HumpBackRed
402	50	10	169	52	-1	//HumpBackViolet
403	50	10	169	56	-1	//Liliputan
//----------------------------------------------
401	50	10	206	85	-1	//HumpBackRed
402	50	10	206	81	-1	//HumpBackViolet
403	50	10	206	77	-1	//Liliputan
//----------------------------------------------
401	50	10	158	85	-1	//HumpBackRed
402	50	10	168	94	-1	//HumpBackViolet
403	50	10	169	75	-1	//Liliputan
//----------------------------------------------
401	50	10	179	85	-1	//HumpBackRed
402	50	10	157	66	-1	//HumpBackViolet
403	50	10	162	66	-1	//Liliputan
//----------------------------------------------
401	50	10	150	78	-1	//HumpBackRed
402	50	10	150	73	-1	//HumpBackViolet
403	50	10	176	103	-1	//Liliputan
//----------------------------------------------
401	50	10	181	103	-1	//HumpBackRed
402	50	10	187	98	-1	//HumpBackViolet
403	50	10	187	92	-1	//Liliputan
//----------------------------------------------
401	50	10	197	57	-1	//HumpBackRed
402	50	10	141	113	-1	//HumpBackViolet
403	50	10	193	61	-1	//Liliputan
//----------------------------------------------
401	50	10	145	109	-1	//HumpBackRed
402	50	10	189	65	-1	//HumpBackViolet
403	50	10	149	105	-1	//Liliputan
//----------------------------------------------
401	50	10	167	87	-1	//HumpBackRed
402	50	10	171	83	-1	//HumpBackViolet
end

// --------------------------------------------------------------------------------------------
// -- Arena[PvP] / Stadium	[NPC]
// --------------------------------------------------------------------------------------------
//Mob	Map	Rad	X	Y	Str	Name
0
200	6	6	63	160	1	//Battle Soccer Ball
239	6	6	72	164	1	//Arena Guard
end

// --------------------------------------------------------------------------------------------
// -- Devil Square	[Multible Mobs]
// --------------------------------------------------------------------------------------------
//[Mob][Map] 	[Dis]	[SX]	[SY]	[EX]   [EY]	[Dir]	[Total]	[Description]
1
//----------------------------------------------------- Devil Square [1]
17	9	30	119	80	150	115	-1	35	//Cyclops
15	9	30	119	80	150	115	-1	35	//Skeleton Archer
//----------------------------------------------------- Devil Square [2]
10	9	30	121	152	151	184	-1	35	//Dark Knight
39	9	30	121	152	151	184	-1	35	//Poison Shadow
//----------------------------------------------------- Devil Square [3]
41	9	30	49	138	79	173	-1	35	//Death Cow
37	9	30	49	138	79	173	-1	35	//Devil
//----------------------------------------------------- Devil Square [4]
64	9	30	53	74	83	109	-1	35	//Orc Archer
65	9	30	53	74	83	109	-1	35	//Elite Orc
//----------------------------------------------------- Devil Square [5]
294	32	30	120	80	150	115	-1	35	//Axe Warrior
60	32	30	120	80	150	115	-1	35	//Bloody Wolf
//----------------------------------------------------- Devil Square [6]
290	32	30	122	152	151	184	-1	35	//Lizard Warrior
57	32	30	122	152	151	184	-1	35	//Iron Wheel
//----------------------------------------------------- Devil Square [7]
434	32	30	50	138	79	173	-1	35	//Gigants
435	32	30	50	138	79	173	-1	35	//Berserk
end

// --------------------------------------------------------------------------------------------
// -- Blood Castle NPC / Objects	[EVENT NPC]
// --------------------------------------------------------------------------------------------
//[Mob]	[Map]	[Dis]	[X]	[Y]	[Total]	[Description]
4
// -- Blood Castle Archangels ------------------
232	11	0	10	9	1	//BC1 Archangel
232	12	0	10	9	1	//BC2 Archangel
232	13	0	10	9	1	//BC3 Archangel
232	14	0	10	9	1	//BC4 Archangel
232	15	0	10	9	1	//BC5 Archangel
232	16	0	10	9	1	//BC6 Archangel
232	17	0	10	9	1	//BC7 Archangel
232	52	0	10	9	1	//BC8 Archangel
// -- Blood Castle Statues ---------------------
132	11	0	14	95	0	//BC1 Statue
132	12	0	14	95	0	//BC2 Statue
132	13	0	14	95	0	//BC3 Statue
132	14	0	14	95	0	//BC4 Statue
132	15	0	14	95	0	//BC5 Statue
132	16	0	14	95	0	//BC6 Statue
132	17	0	14	95	0	//BC7 Statue
132	52	0	14	95	0	//BC8 Statue
// -- Blood Castle Gates -----------------------
131	11	0	14	75	0	//BC1 Gate
131	12	0	14	75	0	//BC2 Gate
131	13	0	14	75	0	//BC3 Gate
131	14	0	14	75	0	//BC4 Gate
131	15	0	14	75	0	//BC5 Gate
131	16	0	14	75	0	//BC6 Gate
131	17	0	14	75	0	//BC7 Gate
131	52	0	14	75	0	//BC8 Gate
end

// --------------------------------------------------------------------------------------------
// Blood Castle NPC / Objects	[EVENT MOBS]
// --------------------------------------------------------------------------------------------
//[Mob]	[Map]	[Dis]	[X]	[Y]	[Total]	[Description]
4
// -- Blood Castle [1] Monster -----------------
85	11	30	13	45	0
88	11	30	13	78	0
86	11	30	15	46	0
88	11	30	14	83	0
88	11	30	14	78	0
86	11	30	15	63	0
87	11	30	13	69	0
84	11	30	14	34	0
86	11	30	15	53	0
85	11	30	13	23	0
85	11	30	15	43	0
84	11	30	14	38	0
86	11	30	13	65	0
88	11	30	15	78	0
86	11	30	13	67	0
87	11	30	14	61	0
88	11	30	16	80	0
86	11	30	15	59	0
86	11	30	13	59	0
86	11	30	15	55	0
85	11	30	15	39	0
84	11	30	13	35	0
86	11	30	13	62	0
87	11	30	13	55	0
85	11	30	15	37	0
84	11	30	13	28	0
85	11	30	13	29	0
85	11	30	15	28	0
85	11	30	13	25	0
85	11	30	13	21	0
85	11	30	14	22	0
85	11	30	15	21	0
85	11	30	13	31	0
85	11	30	15	30	0
85	11	30	15	33	0
87	11	30	14	58	0
84	11	30	15	35	0
84	11	30	14	33	0
84	11	30	15	41	0
84	11	30	14	42	0
85	11	30	14	21	0
84	11	30	15	25	0
84	11	30	15	23	0
84	11	30	13	26	0
86	11	30	13	41	0
86	11	30	15	69	0
84	11	30	13	37	0
85	11	30	13	43	0
86	11	30	13	50	0
86	11	30	15	48	0
86	11	30	13	46	0
88	11	30	15	62	0
87	11	30	14	52	0
87	11	30	15	50	0
87	11	30	15	66	0
89	11	30	16	87	0
89	11	30	12	81	0
88	11	30	17	83	0
88	11	30	14	90	0
88	11	30	11	83	0
89	11	30	13	88	0
89	11	30	13	85	0
89	11	30	19	85	0
89	11	30	13	93	0
88	11	30	15	94	0
84	11	30	14	40	0
89	11	30	14	80	0
89	11	30	18	81	0
84	11	30	13	39	0
88	11	30	20	82	0
88	11	30	20	88	0
84	11	30	14	27	0
84	11	30	14	24	0
84	11	30	14	32	0
86	11	30	14	44	0
86	11	30	15	51	0
86	11	30	14	49	0
87	11	30	14	56	0
86	11	30	15	57	0
86	11	30	14	64	0
86	11	30	14	67	0
87	11	30	14	70	0
86	11	30	13	53	0
84	11	30	15	45	0
88	11	30	14	54	0
88	11	30	14	36	0
88	11	30	15	68	0
87	11	30	13	48	0
88	11	30	14	47	0
87	11	30	13	63	0
86	11	30	15	65	0
86	11	30	15	60	0
86	11	30	13	57	0
84	11	30	15	31	0
85	11	30	15	26	0

//[Mob]	[Map]	[Dis]	[X]	[Y]	[Total]	[Description]
// -- Blood Castle [2] Monster -----------------
91	12	30	13	45	1
94	12	30	13	78	1
92	12	30	15	46	1
94	12	30	14	83	1
94	12	30	14	78	1
92	12	30	15	63	1
93	12	30	13	69	1
90	12	30	14	34	1
92	12	30	15	53	1
91	12	30	13	23	1
91	12	30	15	43	1
90	12	30	14	38	1
92	12	30	13	65	1
94	12	30	15	78	1
92	12	30	13	67	1
93	12	30	14	61	1
94	12	30	16	80	1
92	12	30	15	59	1
92	12	30	13	59	1
92	12	30	15	55	1
91	12	30	15	39	1
90	12	30	13	35	1
92	12	30	13	62	1
93	12	30	13	55	1
91	12	30	15	37	1
90	12	30	13	28	1
91	12	30	13	29	1
91	12	30	15	28	1
91	12	30	13	25	1
91	12	30	13	21	1
91	12	30	14	22	1
91	12	30	15	21	1
91	12	30	13	31	1
91	12	30	15	30	1
91	12	30	15	33	1
93	12	30	14	58	1
90	12	30	15	35	1
90	12	30	14	33	1
90	12	30	15	41	1
90	12	30	14	42	1
91	12	30	14	21	1
90	12	30	15	25	1
90	12	30	15	23	1
90	12	30	13	26	1
92	12	30	13	41	1
92	12	30	15	69	1
90	12	30	13	37	1
91	12	30	13	43	1
92	12	30	13	50	1
92	12	30	15	48	1
92	12	30	13	46	1
94	12	30	15	62	1
93	12	30	14	52	1
93	12	30	15	50	1
93	12	30	15	66	1
95	12	30	16	87	1
95	12	30	12	81	1
94	12	30	17	83	1
94	12	30	14	90	1
94	12	30	11	83	1
95	12	30	13	88	1
95	12	30	13	85	1
95	12	30	19	85	1
95	12	30	13	93	1
94	12	30	15	94	1
90	12	30	14	40	1
95	12	30	14	80	1
95	12	30	18	81	1
90	12	30	13	39	1
94	12	30	20	82	1
94	12	30	20	88	1
90	12	30	14	27	1
90	12	30	14	24	1
90	12	30	14	32	1
92	12	30	14	44	1
92	12	30	15	51	1
92	12	30	14	49	1
93	12	30	14	56	1
92	12	30	15	57	1
92	12	30	14	64	1
92	12	30	14	67	1
93	12	30	14	70	1
92	12	30	13	53	1
90	12	30	15	45	1
94	12	30	14	54	1
94	12	30	14	36	1
94	12	30	15	68	1
93	12	30	13	48	1
94	12	30	14	47	1
93	12	30	13	63	1
92	12	30	15	65	1
92	12	30	15	60	1
92	12	30	13	57	1
90	12	30	15	31	1
91	12	30	15	26	1

//[Mob]	[Map]	[Dis]	[X]	[Y]	[Total]	[Description]
// -- Blood Castle [3] Monster -----------------
97	13	30	13	45	2
111	13	30	13	78	2
98	13	30	15	46	2
111	13	30	14	83	2
111	13	30	14	78	2
98	13	30	15	63	2
99	13	30	13	69	2
96	13	30	14	34	2
98	13	30	15	53	2
97	13	30	13	23	2
97	13	30	15	43	2
96	13	30	14	38	2
98	13	30	13	65	2
111	13	30	15	78	2
98	13	30	13	67	2
99	13	30	14	61	2
111	13	30	16	80	2
98	13	30	15	59	2
98	13	30	13	59	2
98	13	30	15	55	2
97	13	30	15	39	2
96	13	30	13	35	2
98	13	30	13	62	2
99	13	30	13	55	2
97	13	30	15	37	2
96	13	30	13	28	2
97	13	30	13	29	2
97	13	30	15	28	2
97	13	30	13	25	2
97	13	30	13	21	2
97	13	30	14	22	2
97	13	30	15	21	2
97	13	30	13	31	2
97	13	30	15	30	2
97	13	30	15	33	2
99	13	30	14	58	2
96	13	30	15	35	2
96	13	30	14	33	2
96	13	30	15	41	2
96	13	30	14	42	2
97	13	30	14	21	2
96	13	30	15	25	2
96	13	30	15	23	2
96	13	30	13	26	2
98	13	30	13	41	2
98	13	30	15	69	2
96	13	30	13	37	2
97	13	30	13	43	2
98	13	30	13	50	2
98	13	30	15	48	2
98	13	30	13	46	2
111	13	30	15	62	2
99	13	30	14	52	2
99	13	30	15	50	2
99	13	30	15	66	2
112	13	30	16	87	2
112	13	30	12	81	2
111	13	30	17	83	2
111	13	30	14	90	2
111	13	30	11	83	2
112	13	30	13	88	2
112	13	30	13	85	2
112	13	30	19	85	2
112	13	30	13	93	2
111	13	30	15	94	2
96	13	30	14	40	2
112	13	30	14	80	2
112	13	30	18	81	2
96	13	30	13	39	2
111	13	30	20	82	2
111	13	30	20	88	2
96	13	30	14	27	2
96	13	30	14	24	2
96	13	30	14	32	2
98	13	30	14	44	2
98	13	30	15	51	2
98	13	30	14	49	2
99	13	30	14	56	2
98	13	30	15	57	2
98	13	30	14	64	2
98	13	30	14	67	2
99	13	30	14	70	2
98	13	30	13	53	2
96	13	30	15	45	2
111	13	30	14	54	2
111	13	30	14	36	2
111	13	30	15	68	2
99	13	30	13	48	2
111	13	30	14	47	2
99	13	30	13	63	2
98	13	30	15	65	2
98	13	30	15	60	2
98	13	30	13	57	2
96	13	30	15	31	2
97	13	30	15	26	2

//[Mob]	[Map]	[Dis]	[X]	[Y]	[Total]	[Description]
// -- Blood Castle [4] Monster -----------------
114	14	30	13	45	3
117	14	30	13	78	3
115	14	30	15	46	3
117	14	30	14	83	3
117	14	30	14	78	3
115	14	30	15	63	3
116	14	30	13	69	3
113	14	30	14	34	3
115	14	30	15	53	3
114	14	30	13	23	3
114	14	30	15	43	3
113	14	30	14	38	3
115	14	30	13	65	3
117	14	30	15	78	3
115	14	30	13	67	3
116	14	30	14	61	3
117	14	30	16	80	3
115	14	30	15	59	3
115	14	30	13	59	3
115	14	30	15	55	3
114	14	30	15	39	3
113	14	30	13	35	3
115	14	30	13	62	3
116	14	30	13	55	3
114	14	30	15	37	3
113	14	30	13	28	3
114	14	30	13	29	3
114	14	30	15	28	3
114	14	30	13	25	3
114	14	30	13	21	3
114	14	30	14	22	3
114	14	30	15	21	3
114	14	30	13	31	3
114	14	30	15	30	3
114	14	30	15	33	3
116	14	30	14	58	3
113	14	30	15	35	3
113	14	30	14	33	3
113	14	30	15	41	3
113	14	30	14	42	3
114	14	30	14	21	3
113	14	30	15	25	3
113	14	30	15	23	3
113	14	30	13	26	3
115	14	30	13	41	3
115	14	30	15	69	3
113	14	30	13	37	3
114	14	30	13	43	3
115	14	30	13	50	3
115	14	30	15	48	3
115	14	30	13	46	3
117	14	30	15	62	3
116	14	30	14	52	3
116	14	30	15	50	3
116	14	30	15	66	3
118	14	30	16	87	3
118	14	30	12	81	3
117	14	30	17	83	3
117	14	30	14	90	3
117	14	30	11	83	3
